Einzel-Meisterschaft 2013/14 der FV Schach e.V.
8. Runde am 19.03.2014 :
Paarungsliste der 8. Runde (19.03.2014) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6. | Feikes, Dr. Jörg | (5½) | - | 1. | Schüttig, Rüdiger | (6½) | 0 - 1 | |||
2 | 4. | Segerberg, Tomas | (6) | - | 11. | Eisermann, Dr. Daniel | (5½) | ½ - ½ | |||
3 | 21. | Metin, Altug | (5) | - | 3. | Godoj, Veit | (5½) | 0 - 1 | |||
4 | 5. | Shapiro, Yosip | (5) | - | 24. | Piotrowski, Roger | (5) | 1 - 0 | |||
5 | 7. | Allgaier, Erik | (5) | - | 13. | Hankow, Bert-Jürgen | (5) | 1 - 0 | |||
6 | 9. | Trebbin, Dr. Wolfhard | (4½) | - | 2. | Gebert-Vangeel, Ralf | (4½) | 0 - 1 | |||
7 | 14. | Lasschuit, René Andreas | (4½) | - | 25. | Göhringer, Werner | (4½) | 0 - 1 | |||
8 | 15. | Radjenovic, Branko | (4½) | - | 29. | Bockelmann, Rolf | (4½) | 0 - 1 | |||
9 | 19. | Lukas, Prof. Dr. Wilmar | (4½) | - | 16. | Baranowsky, Peter | (4½) | ½ - ½ | |||
10 | 23. | Getzuhn, Detlef | (4½) | - | 17. | Korell, Peter | (4½) | 0 - 1 | |||
11 | 8. | Strehlow, Horst | (4) | - | 31. | Lösche, Wilfried | (4) | - - + | |||
12 | 18. | Lewandowski, Sylwester | (3) | - | 33. | Calamar, George | (4) | 0 - 1 | |||
13 | 26. | Kolbe, Detlef | (4) | - | 67. | Paris, Gerhard | (3) | ½ - ½ | |||
14 | 41. | Riess, Bernhard | (4) | - | 27. | Seeger, Thomas | (4) | ½ - ½ | |||
15 | 40. | Schöppe, Christian | (4) | - | 30. | Wirth, Bernd | (4) | 1 - 0 | |||
16 | 43. | Kleinwächter, Manfred | (3½) | - | 12. | Hohn, August | (3½) | 0 - 1 | |||
17 | 44. | Benten, Dr. Wolfgang | (3½) | - | 20. | Hoffbauer, Jörg | (3½) | 1 - 0 | |||
18 | 32. | Sagol, Bülent Erol | (3½) | - | 59. | Vollmann, Karl | (2½) | 1 - 0 | |||
19 | 35. | Ollek, Karl-Heinz | (3½) | - | 60. | Barnekow, Peter | (3½) | 0 - 1 | |||
20 | 51. | Güldenpfennig, Gavin | (3½) | - | 37. | Scholz, Reinhard | (3½) | 1 - 0 | |||
21 | 39. | Mersmann, Till | (3½) | - | 66. | Fruhner, Manfred | (3½) | 1 - 0 | |||
22 | 28. | Fischer, Elmar | (3) | - | 38. | Frahm, Werner | (3½) | 0 - 1 | |||
23 | 22. | Meseck, Klaus | (3) | - | 62. | Pannek, Hans-Joachim | (3) | 1 - 0 | |||
24 | 36. | Scherer, Andreas | (3) | - | 47. | Wolf, Wilfried | (3) | 1 - 0 | |||
25 | 42. | Lange, Andreas | (3) | - | 54. | Schulz, Manfred | (3) | ½ - ½ | |||
26 | 48. | Heimes, Wolfgang | (2½) | - | 61. | Abraham, Helmut | (2½) | 1 - 0 | |||
27 | 49. | Schröder, Otto | (2½) | - | 64. | Mühlnikel, Rüdiger | (2½) | 0 - 1 | |||
28 | 69. | Blais, Denis | (2½) | - | 58. | Kiechle, Friedrich | (2½) | ½ - ½ | |||
29 | 45. | Schopmans, Norbert | (2) | - | 68. | Grimm, Ulrich | (2½) | 1 - 0 | |||
30 | 53. | Mildenberger, Hans | (2) | - | 34. | Belenkij, Juri | (2) | 0 - 1 | |||
31 | 46. | Gundlach, Heiko | (2) | - | 65. | von Schöning, Ulrich | (2) | - - + | |||
32 | 52. | Linkermann, Walter | (2) | - | 63. | Wendt, Wolfgang | (2) | 1 - 0 | |||
33 | 50. | Schröter, Dr. Jürgen | (1½) | - | 70. | Bremer, Helmut | (2) | 1 - 0 | |||
34 | 57. | Pöhle, Uwe | (2) | - | 55. | Warnest, Stefan | (1) | ½ - ½ |
Copyright © by FV Schach e.V.
Alle Rechte vorbehalten.