Einzel-Meisterschaft 2013/14 der FV Schach e.V.
3.Runde am 13.11.2013 :
Paarungsliste der 3. Runde (13.11.2013) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | Schüttig, Rüdiger | (2) | - | 39. | Mersmann, Till | (2) | 1 - 0 | |||
2 | 3. | Godoj, Veit | (2) | - | 14. | Lasschuit, René Andreas | (1) | 1 - 0 | |||
3 | 43. | Kleinwächter, Manfred | (2) | - | 4. | Segerberg, Tomas | (2) | 0 - 1 | |||
4 | 65. | von Schöning, Ulrich | (2) | - | 7. | Allgaier, Erik | (2) | 0 - 1 | |||
5 | 11. | Eisermann, Dr. Daniel | (2) | - | 51. | Güldenpfennig, Gavin | (1½) | ½ - ½ | |||
6 | 34. | Belenkij, Juri | (1½) | - | 2. | Gebert-Vangeel, Ralf | (1½) | ½ - ½ | |||
7 | 6. | Feikes, Dr. Jörg | (1½) | - | 42. | Lange, Andreas | (1½) | 1 - 0 | |||
8 | 38. | Frahm, Werner | (1½) | - | 9. | Trebbin, Dr. Wolfhard | (1½) | 0 - 1 | |||
9 | 46. | Gundlach, Heiko | (1½) | - | 12. | Hohn, August | (1½) | 0 - 1 | |||
10 | 13. | Hankow, Bert-Jürgen | (1½) | - | 56. | Henning, Hans | (1½) | + - - | |||
11 | 62. | Pannek, Hans-Joachim | (1½) | - | 19. | Lukas, Prof. Dr. Wilmar | (1½) | ½ - ½ | |||
12 | 5. | Shapiro, Yosip | (1) | - | 66. | Fruhner, Manfred | (1½) | - - + | |||
13 | 8. | Strehlow, Horst | (1) | - | 36. | Scherer, Andreas | (1) | - - + | |||
14 | 33. | Calamar, George | (1) | - | 10. | Cirkovic, Rade | (1) | 0 - 1 | |||
15 | 15. | Radjenovic, Branko | (1) | - | 37. | Scholz, Reinhard | (1) | 1 - 0 | |||
16 | 16. | Baranowsky, Peter | (1) | - | 40. | Schöppe, Christian | (1) | ½ - ½ | |||
17 | 18. | Lewandowski, Sylwester | (1) | - | 44. | Benten, Dr. Wolfgang | (1) | 1 - 0 | |||
18 | 21. | Metin, Altug | (½) | - | 49. | Schröder, Otto | (1) | 1 - 0 | |||
19 | 53. | Mildenberger, Hans | (1) | - | 24. | Piotrowski, Roger | (1) | 0 - 1 | |||
20 | 25. | Göhringer, Werner | (1) | - | 61. | Abraham, Helmut | (1) | ½ - ½ | |||
21 | 57. | Pöhle, Uwe | (1) | - | 26. | Kolbe, Detlef | (1) | 0 - 1 | |||
22 | 59. | Vollmann, Karl | (1) | - | 28. | Fischer, Elmar | (1) | ½ - ½ | |||
23 | 29. | Bockelmann, Rolf | (1) | - | 58. | Kiechle, Friedrich | (1) | 1 - 0 | |||
24 | 30. | Wirth, Bernd | (1) | - | 70. | Bremer, Helmut | (0) | 1 - 0 | |||
25 | 68. | Grimm, Ulrich | (1) | - | 31. | Lösche, Wilfried | (1) | 0 - 1 | |||
26 | 17. | Korell, Peter | (½) | - | 48. | Heimes, Wolfgang | (½) | - - + | |||
27 | 23. | Getzuhn, Detlef | (½) | - | 50. | Schröter, Dr. Jürgen | (½) | 1 - 0 | |||
28 | 27. | Seeger, Thomas | (½) | - | 55. | Warnest, Stefan | (½) | 1 - 0 | |||
29 | 35. | Ollek, Karl-Heinz | (½) | - | 60. | Barnekow, Peter | (½) | - - + | |||
30 | 41. | Riess, Bernhard | (½) | - | 64. | Mühlnikel, Rüdiger | (½) | ½ - ½ | |||
31 | 54. | Schulz, Manfred | (½) | - | 47. | Wolf, Wilfried | (½) | 1 - 0 | |||
32 | 20. | Hoffbauer, Jörg | (0) | - | 63. | Wendt, Wolfgang | (½) | 1 - 0 | |||
33 | 52. | Linkermann, Walter | (0) | - | 22. | Meseck, Klaus | (0) | 0 - 1 | |||
34 | 67. | Paris, Gerhard | (0) | - | 32. | Sagol, Bülent Erol | (0) | 1 - 0 | |||
35 | 45. | Schopmans, Norbert | (0) | - | 69. | Blais, Denis | (0) | 0 - 1 |
Copyright © by FV Schach e.V.
Alle Rechte vorbehalten.