Einzel-Meisterschaft 2012/13 der FV Schach e.V.
3.Runde am 31.10.2012 :
Paarungsliste der 3. Runde (31.10.2012) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6. | Trebbin, Dr. Wolfhard | (1½) | - | 44. | Sagol, Bülent Erol | (1) | 1 - 0 | |||
2 | 7. | Segerberg, Tomas | (2) | - | 45. | Huth, Michael | (2) | 1 - 0 | |||
3 | 18. | Lewandowski, Sylwester | (2) | - | 8. | Feikes, Dr. Jörg | (2) | 0 - 1 | |||
4 | 9. | Hohn, August | (2) | - | 58. | Klaus, Dieter | (2) | ½ - ½ | |||
5 | 11. | Eisermann, Dr. Daniel | (2) | - | 63. | Vollmann, Karl | (2) | 1 - 0 | |||
6 | 54. | Linkermann, Walter | (0) | - | 12. | Kostyuchenko, Dmitry | (2) | 0 - 1 | |||
7 | 57. | Gall, Mike | (2) | - | 14. | Müller, Stefan | (2) | ½ - ½ | |||
8 | 65. | Fruhner, Manfred | (1½) | - | 2. | Godoj, Veit | (1½) | 0 - 1 | |||
9 | 41. | Belenkij, Juri | (1½) | - | 5. | Gebert-Vangeel, Ralf | (1½) | 0 - 1 | |||
10 | 43. | Kaczmarek, Andreas | (1) | - | 13. | Baranowsky, Peter | (½) | ½ - ½ | |||
11 | 26. | Meseck, Klaus | (1½) | - | 51. | Mildenberger, Hans | (1½) | ½ - ½ | |||
12 | 1. | Schüttig, Rüdiger | (1) | - | 59. | Warnest, Stefan | (1½) | 1 - 0 | |||
13 | 3. | Allgaier, Erik | (1) | - | 40. | Schöppe, Christian | (1) | 1 - 0 | |||
14 | 39. | Kleinwächter, Manfred | (0) | - | 4. | Shapiro, Yosip | (1) | 0 - 1 | |||
15 | 42. | Benten, Dr. Wolfgang | (1) | - | 10. | Martin, Mario | (1) | 0 - 1 | |||
16 | 47. | Kathe, Michael | (1) | - | 15. | Hankow, Bert-Jürgen | (1) | ½ - ½ | |||
17 | 16. | Radjenovic , Branko | (1) | - | 50. | Gundlach, Heiko | (1) | 1 - 0 | |||
18 | 49. | Schröter, Dr. Jürgen | (1) | - | 17. | Lukas, Prof. Dr. Wilmar | (1) | ½ - ½ | |||
19 | 21. | Wagner, Paul Werner | (1) | - | 52. | Rolf, Ivo Arne | (1) | 1 - 0 | |||
20 | 55. | Barnekow, Peter | (1) | - | 23. | Bockelmann, Rolf | (1) | 0 - 1 | |||
21 | 61. | Mühlnikel, Rüdiger | (1) | - | 25. | Metin, Altug | (1) | 0 - 1 | |||
22 | 28. | Göhringer, Werner | (0) | - | 53. | Henning, Hans | (½) | ½ - ½ | |||
23 | 67. | Günday, Kaya | (1) | - | 29. | Seeger, Thomas | (1) | 0 - 1 | |||
24 | 68. | Kiechle, Friedrich | (1) | - | 30. | Norris, Ray | (½) | 0 - 1 | |||
25 | 31. | Fischer, Elmar | (1) | - | 56. | Abraham, Helmut | (1) | 1 - 0 | |||
26 | 69. | Seewald, Günter | (1) | - | 32. | Lösche, Wilfried | (1) | 0 - 1 | |||
27 | 33. | Kolbe, Detlef | (1) | - | 64. | Paris, Gerhard | (1) | 1 - 0 | |||
28 | 71. | Güldenpfennig, Gavin | (1) | - | 35. | Mersmann, Till | (1) | ½ - ½ | |||
29 | 37. | Riess, Bernhard | (½) | - | 66. | von Schöning, Ulrich | (1) | ½ - ½ | |||
30 | 72. | Blais, Denis | (1) | - | 20. | Di Sauro, Marco | (½) | 0 - 1 | |||
31 | 24. | Piotrowski, Roger | (½) | - | 36. | Lange, Andreas | (½) | 1 - 0 | |||
32 | 70. | Grimm, Ulrich | (½) | - | 34. | Scholz, Reinhard | (0) | ½ - ½ | |||
33 | 19. | Grüner, Reinhard | (0) | - | 46. | Heimes, Wolfgang | (0) | 1 - 0 | |||
34 | 22. | Hoffbauer, Jörg | (0) | - | 48. | Schulz, Manfred | (0) | 1 - 0 | |||
35 | 27. | Abdullaew, Firdowci | (0) | - | 60. | Pannek, Hans-Joachim | (0) | - - + | |||
36 | 38. | Ollek, Karl-Heinz | (0) | - | 62. | Pöhle, Uwe | (0) | ½ - ½ | |||
37 | 73. | Bremer, Helmut | (0) | - | 74. | spielfrei | (0) | + - - |
Copyright © by FV Schach e.V.
Alle Rechte vorbehalten.