Einzel-Meisterschaft 2011/12 der FV Schach e.V.
9.Runde am 25.04.2012 :
Paarungsliste der 9. Runde (25.04.2012) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17. | Müller, Stefan | (6) | - | 1. | Schüttig, Rüdiger | (7) | ½ - ½ | |||
2 | 3. | Shapiro, Yosip | (6) | - | 9. | Hildebrand, Gerald | (6) | 1 - 0 | |||
3 | 11. | Gebert, Ralf | (6) | - | 4. | Müller, Reinhard | (6) | 0 - 1 | |||
4 | 28. | Piotrowski, Roger | (5½) | - | 5. | Trebbin, Dr. Wolfhard | (5½) | ½ - ½ | |||
5 | 16. | Baranowsky, Peter | (5½) | - | 10. | Allgaier, Erik | (5½) | 0 - 1 | |||
6 | 21. | Schilly, Hans-Joachim | (5½) | - | 18. | Muratovic, Rafet | (5) | ½ - ½ | |||
7 | 7. | Eisermann, Dr. Daniel | (5) | - | 8. | Martin, Mario | (5) | ½ - ½ | |||
8 | 13. | Hankow, Bert-Jürgen | (5) | - | 24. | Bockelmann, Rolf | (5) | + - - | |||
9 | 23. | Hoffbauer, Jörg | (5) | - | 20. | Lukas, Prof. Dr. Wilmar | (5) | 0 - 1 | |||
10 | 35. | Metin, Altug | (5) | - | 25. | Neumann, Andreas | (4½) | 1 - 0 | |||
11 | 2. | Artukovic, Adis | (4½) | - | 54. | Benten, Dr. Wolfgang | (4½) | - - + | |||
12 | 34. | Kleinwächter, Manfred | (4½) | - | 15. | Radjenovic , Branko | (4½) | 0 - 1 | |||
13 | 51. | Sagol, Bülent Erol | (4½) | - | 19. | Lewandowski, Sylwester | (4½) | 0 - 1 | |||
14 | 12. | Winkler, Jörg | (4) | - | 32. | Fischer, Elmar | (4) | 1 - 0 | |||
15 | 33. | Schulz, Manfred | (4) | - | 14. | Grüner, Reinhard | (4) | 0 - 1 | |||
16 | 37. | Mersmann, Till | (4) | - | 22. | Göhringer, Werner | (4) | ½ - ½ | |||
17 | 27. | Norris, Ray | (4) | - | 44. | Mildenberger, Hans | (4) | 1 - 0 | |||
18 | 29. | Lösche, Wilfried | (4) | - | 43. | Schröter, Dr. Jürgen | (4) | 1 - 0 | |||
19 | 30. | Scholz, Reinhard | (4) | - | 46. | Kathe, Michael | (4) | 1 - 0 | |||
20 | 31. | Lange, Andreas | (4) | - | 63. | Pöhle, Uwe | (4) | 1 - 0 | |||
21 | 50. | Belenkij, Juri | (4) | - | 38. | Ollek, Karl-Heinz | (3½) | ½ - ½ | |||
22 | 56. | Barnekow, Peter | (3½) | - | 26. | Seeger, Thomas | (3½) | 0 - 1 | |||
23 | 39. | Klaus, Dieter | (3½) | - | 48. | Rolf, Ivo Arne | (3) | 1 - 0 | |||
24 | 40. | Riess, Bernhard | (3½) | - | 52. | Linkermann, Walter | (3½) | 1 - 0 | |||
25 | 58. | Koep-Kerstin, Werner | (3) | - | 41. | Heimes, Wolfgang | (3½) | 0 - 1 | |||
26 | 42. | Schröder, Otto | (3½) | - | 55. | Huth, Michael | (3½) | ½ - ½ | |||
27 | 60. | Henning, Hans | (3½) | - | 45. | Gundlach, Heiko | (3) | 1 - 0 | |||
28 | 64. | Kiechle, Friedrich | (3) | - | 36. | Schöppe, Christian | (3) | 0 - 1 | |||
29 | 49. | Klemm, Manfred | (2½) | - | 59. | Fruhner, Manfred | (3) | 0 - 1 | |||
30 | 53. | Warnest, Stefan | (2½) | - | 65. | Pannek, Hans-Joachim | (2½) | ½ - ½ | |||
31 | 57. | Mühlnikel, Rüdiger | (2½) | - | 66. | Alber, Roland | (2½) | 1 - 0 | |||
32 | 67. | Häusler, Markus | (2½) | - | 61. | von Schöning, Ulrich | (2½) | - - + | |||
33 | 62. | Paris, Gerhard | (2½) | - | 71. | Bremer, Helmut | (2½) | 1 - 0 | |||
34 | 69. | Bauer, Jürgen | (2) | - | 70. | Grimm, Ulrich | (1) | 0 - 1 |
Copyright © by FV Schach e.V.
Alle Rechte vorbehalten.