Einzel-Meisterschaft 2010/11 der FV Schach e.V. im BSVB e.V.
Rangliste: Stand nach der 9. Runde (04.05.2011) | ||||||||||
Selektion: Spieler mit höchstens DWZ 1710 | ||||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | G | S | R | V | Punkte | Buchh | BuSumm |
---|---|---|---|---|---|---|---|---|---|---|
1. | Kretzschmann, Dr. Ralf | 1600 | SV Gardez-Robe | 9 | 5 | 2 | 2 | 6 | 36 | 327½ |
2. | Mildenberger, Hans | 1497 | SG BVG-Helmholtz | 9 | 4 | 3 | 2 | 5½ | 38 | 342 |
3. | Seeger, Thomas | 1604 | Alcatel | 9 | 3 | 4 | 2 | 5 | 44 | 332½ |
4. | Knapstein, Michael | 1700 | ZIB / ACCSB | 9 | 5 | 0 | 4 | 5 | 43½ | 346½ |
5. | Lösche, Wilfried | 1609 | SV Gardez-Robe | 9 | 4 | 2 | 3 | 5 | 41½ | 329 |
6. | Calamar, George | 1489 | SC EPA | 9 | 4 | 2 | 3 | 5 | 41½ | 328 |
7. | Metin, Altug | 1675 | TT / WiHeil | 9 | 4 | 2 | 3 | 5 | 39½ | 315 |
8. | Piotrowski, Roger | 1706 | Deutsche Telekom | 9 | 5 | 0 | 4 | 5 | 39½ | 311 |
9. | Norris, Ray | 1670 | Deutsche Telekom | 9 | 5 | 0 | 4 | 5 | 38½ | 320½ |
10. | Kleinwächter, Manfred | 1626 | Deutsche Telekom | 9 | 3 | 4 | 2 | 5 | 38½ | 293½ |
11. | Riess, Bernhard | 1586 | SV OSRAM | 9 | 3 | 4 | 2 | 5 | 35½ | 293 |
12. | Schulz, Manfred | 1589 | TT / WiHeil | 9 | 3 | 4 | 2 | 5 | 34½ | 307 |
13. | Rochler, Horst | 1442 | Vattenfall | 9 | 4 | 2 | 3 | 5 | 34 | 294½ |
14. | Fruhner, Manfred | 1394 | Rolls Royce | 9 | 4 | 2 | 3 | 5 | 30½ | 289½ |
15. | Mersmann, Till | 1557 | TT / WiHeil | 9 | 1 | 7 | 1 | 4½ | 43 | 314½ |
16. | Abraham, Helmut | 1537 | Bayer-Schering-Pharm | 9 | 3 | 3 | 3 | 4½ | 38½ | 299½ |
17. | Böttger, Bernd | 1491 | Berliner Volksbank | 9 | 3 | 3 | 3 | 4½ | 35 | 309 |
18. | Hiller, Carsten | 1440 | SV OSRAM | 9 | 2 | 5 | 2 | 4½ | 34½ | 299½ |
19. | Schröter, Dr. Jürgen | 1522 | Rolls Royce | 9 | 1 | 7 | 1 | 4½ | 34½ | 286½ |
20. | Lange, Andreas | 1653 | TT / WiHeil | 9 | 3 | 3 | 3 | 4½ | 33½ | 298½ |
21. | von Schöning, Ulrich | 1411 | Berliner Volksbank | 9 | 4 | 1 | 4 | 4½ | 30 | 286½ |
22. | Sagol, Bülent Erol | 1200 | SC EPA | 9 | 4 | 1 | 4 | 4½ | 30 | 272½ |
23. | Fischer, Elmar | 1562 | Deutsche Telekom | 9 | 4 | 0 | 5 | 4 | 44½ | 332 |
24. | Kathe, Michael | 1493 | Deutsche Telekom | 9 | 3 | 2 | 4 | 4 | 39½ | 294 |
25. | Scholz, Reinhard | 1661 | SG Bund | 9 | 4 | 0 | 5 | 4 | 38½ | 294½ |
26. | Hein, Wolfgang | 1641 | SV Gardez-Robe | 9 | 2 | 4 | 3 | 4 | 36½ | 297 |
27. | Berg, Gerd | 1506 | TT / WiHeil | 9 | 3 | 2 | 4 | 4 | 36½ | 289 |
28. | Benten, Dr. Wolfgang | 1484 | SV OSRAM | 9 | 3 | 2 | 4 | 4 | 36 | 295½ |
29. | Schöppe, Christian | 1567 | ZIB / ACCSB | 9 | 4 | 0 | 5 | 4 | 35½ | 304 |
30. | Gundlach, Heiko | 1482 | ZIB / ACCSB | 9 | 3 | 2 | 4 | 4 | 34½ | 294½ |
31. | Rolf, Ivo Arne | 1548 | ZIB / ACCSB | 9 | 4 | 0 | 5 | 4 | 34½ | 277½ |
32. | Groß, Horst | 1457 | SG Bund | 9 | 3 | 2 | 4 | 4 | 30 | 279½ |
33. | Kiechle, Friedrich | 1332 | SV Gardez-Robe | 9 | 2 | 4 | 3 | 4 | 29 | 274½ |
34. | Heimes, Wolfgang | 1570 | TT / WiHeil | 9 | 3 | 1 | 5 | 3½ | 36½ | 283½ |
35. | Mühlnikel, Rüdiger | 1507 | SG Bund | 9 | 2 | 3 | 4 | 3½ | 35½ | 277½ |
36. | Irmler, Norbert | 1344 | SG Bund | 9 | 3 | 1 | 5 | 3½ | 35½ | 276½ |
37. | Linkermann, Walter | 1474 | Alcatel | 9 | 3 | 1 | 5 | 3½ | 32½ | 294½ |
38. | Warnest, Stefan | 1480 | SV Senat | 9 | 1 | 5 | 3 | 3½ | 31 | 271½ |
39. | Pöhle, Uwe | 1436 | ZIB / ACCSB | 9 | 2 | 3 | 4 | 3½ | 26½ | 272 |
40. | Koep-Kerstin, Werner | 1500 | SG Bund | 9 | 3 | 0 | 6 | 3 | 34½ | 280½ |
41. | Schröder, Otto | 1468 | SG Bund | 9 | 2 | 2 | 5 | 3 | 34 | 296½ |
42. | Paris, Gerhard | 1484 | Rolls Royce | 9 | 2 | 2 | 5 | 3 | 33½ | 270 |
43. | Alber, Roland | 1436 | SV Senat | 9 | 1 | 4 | 4 | 3 | 31½ | 274½ |
44. | Bremer, Helmut | 1210 | Deutsche Bahn/BSW | 9 | 2 | 2 | 5 | 3 | 31½ | 274 |
45. | Pannek, Hans-Joachim | 1443 | SG Bund | 9 | 2 | 2 | 5 | 3 | 29½ | 250½ |
46. | Grimm, Ulrich | 1283 | ZIB / ACCSB | 9 | 2 | 2 | 5 | 3 | 29 | 273 |
47. | Henning, Hans | 1497 | TT / WiHeil | 9 | 2 | 1 | 6 | 2½ | 33 | 258½ |
48. | Barnekow, Peter | 1528 | B S R | 9 | 2 | 1 | 6 | 2½ | 31 | 274 |
49. | Marinowsky, Sergey | 1200 | Alcatel | 9 | 2 | 1 | 6 | 2½ | 28 | 265½ |
50. | Blais, Denis | 1212 | SC EPA | 9 | 1 | 2 | 6 | 2 | 34 | 287½ |
51. | Belenkiy, Juri | 1509 | SK Präsident | 9 | 0 | 4 | 5 | 2 | 30½ | 262 |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.