Einzel-Meisterschaft 2009/10 der FV Schach e.V. im BSVB e.V.
Rangliste: Stand nach der 9. Runde (05.05.2010) | ||||||||||
Selektion: Spieler mit höchstens DWZ 1740 | ||||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | G | S | R | V | Punkte | Buchh | BuSumm |
---|---|---|---|---|---|---|---|---|---|---|
1. | Norris, Ray | 1641 | Deutsche Telekom | 9 | 6 | 1 | 2 | 6½ | 40½ | 344½ |
2. | Scholz, Reinhard | 1653 | SG Bund | 9 | 3 | 5 | 1 | 5½ | 47 | 345½ |
3. | Lewandowski, Sylwester | 1723 | B S R | 9 | 4 | 2 | 3 | 5 | 43 | 332 |
4. | Göhringer, Werner | 1735 | SG Bund | 9 | 4 | 2 | 3 | 5 | 42 | 323½ |
5. | Tsavdaridis, Nikolaos | 1489 | ZIB / ACCSB | 9 | 4 | 2 | 3 | 5 | 39 | 315 |
6. | Hein, Wolfgang | 1563 | SV Gardez-Robe | 9 | 5 | 0 | 4 | 5 | 37½ | 318 |
7. | Klemm, Manfred | 1592 | SG Bund | 9 | 4 | 2 | 3 | 5 | 37 | 310 |
8. | Ollek, Karl-Heinz | 1635 | Berliner Volksbank | 9 | 3 | 4 | 2 | 5 | 36½ | 319½ |
9. | Riess, Bernhard | 1622 | SV OSRAM | 9 | 2 | 6 | 1 | 5 | 36½ | 296 |
10. | Weinrich, Karl-Heinz | 1659 | TT / WiHeil | 9 | 4 | 2 | 3 | 5 | 36 | 317 |
11. | Fischer, Elmar | 1559 | Deutsche Telekom | 9 | 4 | 2 | 3 | 5 | 32 | 291 |
12. | Abraham, Helmut | 1497 | Bayer-Schering-Pharm | 9 | 3 | 3 | 3 | 4½ | 40 | 311½ |
13. | Hoffbauer, Jörg | 1697 | SG Bund | 9 | 4 | 1 | 4 | 4½ | 39½ | 315 |
14. | Seeger, Thomas | 1576 | Alcatel | 9 | 2 | 5 | 2 | 4½ | 39 | 315 |
15. | Mildenberger, Hans | 1544 | SG BVG-Helmholtz | 9 | 3 | 3 | 3 | 4½ | 37 | 308 |
16. | Schöppe, Christian | 1524 | ZIB / ACCSB | 9 | 4 | 1 | 4 | 4½ | 37 | 296 |
17. | Thies, Andreas | 1627 | ZIB / ACCSB | 9 | 4 | 1 | 4 | 4½ | 36½ | 310½ |
18. | Piotrowski, Roger | 1640 | Deutsche Telekom | 9 | 4 | 1 | 4 | 4½ | 35½ | 305 |
19. | Rolf, Ivo Arne | 1592 | ZIB / ACCSB | 9 | 3 | 3 | 3 | 4½ | 34½ | 294½ |
20. | Benten, Dr. Wolfgang | 1477 | SV OSRAM | 9 | 3 | 2 | 4 | 4 | 43½ | 315½ |
21. | Harwardt, Michael | 1648 | SG Bund | 9 | 3 | 2 | 4 | 4 | 39 | 308½ |
22. | Heimes, Wolfgang | 1551 | TT / WiHeil | 9 | 4 | 0 | 5 | 4 | 38 | 301 |
23. | Kathe, Michael | 1515 | Deutsche Telekom | 9 | 3 | 2 | 4 | 4 | 36½ | 300½ |
24. | Paris, Gerhard | 1539 | Rolls Royce | 9 | 2 | 4 | 3 | 4 | 35 | 294½ |
25. | Kleinwächter, Manfred | 1620 | Deutsche Telekom | 9 | 3 | 2 | 4 | 4 | 34½ | 297½ |
26. | Mersmann, Till | 1586 | TT / WiHeil | 9 | 2 | 4 | 3 | 4 | 33½ | 293 |
27. | Berg, Gerd | 1505 | TT / WiHeil | 9 | 2 | 4 | 3 | 4 | 33 | 293½ |
28. | Warnest, Stefan | 1469 | SV Senat | 9 | 2 | 4 | 3 | 4 | 32½ | 283 |
29. | Mühlnikel, Rüdiger | 1447 | SG Bund | 9 | 3 | 2 | 4 | 4 | 31 | 271½ |
30. | Calamar, George | 1489 | SC EPA | 9 | 2 | 3 | 4 | 3½ | 36½ | 292½ |
31. | Gundlach, Heiko | 1442 | ZIB / ACCSB | 9 | 3 | 1 | 5 | 3½ | 35 | 286½ |
32. | Schröter, Dr. Jürgen | 1506 | Rolls Royce | 9 | 3 | 1 | 5 | 3½ | 32½ | 285½ |
33. | Kretzschmar, Jan | 1659 | ZIB / ACCSB | 9 | 3 | 1 | 5 | 3½ | 32 | 294½ |
34. | Böttger, Bernd | 1474 | Berliner Volksbank | 9 | 1 | 5 | 3 | 3½ | 32 | 276 |
35. | Fruhner, Manfred | 1488 | Rolls Royce | 9 | 3 | 1 | 5 | 3½ | 30 | 269½ |
36. | Pannek, Hans-Joachim | 1396 | SG Bund | 9 | 2 | 3 | 4 | 3½ | 28½ | 278 |
37. | Bremer, Helmut | 1229 | Deutsche Bahn/BSW | 9 | 3 | 1 | 5 | 3½ | 25½ | 252 |
38. | Koep-Kerstin, Werner | 1523 | SG Bund | 9 | 1 | 4 | 4 | 3 | 34½ | 289 |
39. | Huth, Michael | 1322 | SV Gardez-Robe | 9 | 3 | 0 | 6 | 3 | 33 | 272 |
40. | Pöhle, Uwe | 1509 | ZIB / ACCSB | 9 | 3 | 0 | 6 | 3 | 32½ | 279 |
41. | Henning, Hans | 1404 | TT / WiHeil | 9 | 2 | 2 | 5 | 3 | 31½ | 277 |
42. | Lehmann, Sven | 1232 | Alcatel | 9 | 1 | 4 | 4 | 3 | 29 | 274½ |
43. | Linkermann, Walter | 1460 | Alcatel | 9 | 1 | 3 | 5 | 2½ | 35½ | 283½ |
44. | von Schöning, Ulrich | 1385 | Berliner Volksbank | 9 | 0 | 5 | 4 | 2½ | 31 | 275½ |
45. | Kiechle, Friedrich | 1346 | SV Gardez-Robe | 9 | 2 | 1 | 6 | 2½ | 30 | 270½ |
46. | Groß, Horst | 1407 | SG Bund | 9 | 2 | 1 | 6 | 2½ | 30 | 266 |
47. | Blais, Denis | 1171 | SC EPA | 9 | 2 | 1 | 6 | 2½ | 28½ | 263½ |
48. | Bauer, Jürgen | 1375 | SG BVG-Helmholtz | 9 | 0 | 4 | 5 | 2 | 33 | 269 |
49. | Tschirschwitz, Stephan | 1389 | SV Senat | 8 | 1 | 1 | 6 | 1½ | 24½ | 240½ |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.