Einzel-Meisterschaft 2008/09 der FV Schach e.V. im BSVB e.V.
5.Runde am 07.01.2009 :
Paarungsliste der 5. Runde (07.01.2009) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9. | Strehlow, Horst | (3½) | - | 1. | Schüttig, Rüdiger | (4) | 0 - 1 | |||
2 | 10. | Trebbin, Dr. Wolfhard | (4) | - | 4. | Artukovic, Adis | (3½) | 1 - 0 | |||
3 | 6. | Hohn, August | (3½) | - | 3. | Hildebrand, Gerald | (3) | 1 - 0 | |||
4 | 24. | Müller, Elmar | (3) | - | 5. | Allgaier, Erik | (3) | 0 - 1 | |||
5 | 26. | Lewandowski, Sylwester | (3) | - | 7. | Bergemann, Uwe | (3) | 0 - 1 | |||
6 | 11. | Fiedler, Wolfgang | (3) | - | 40. | Norris, Ray | (3) | 0 - 1 | |||
7 | 34. | Harwardt, Michael | (2) | - | 15. | Janik, Mario | (3) | ½ - ½ | |||
8 | 19. | Schmalzried, Volker | (3) | - | 36. | Scholz, Reinhard | (3) | 1 - 0 | |||
9 | 83. | Lehmann, Sven | (3) | - | 23. | Brüning, Wolfgang | (3) | 0 - 1 | |||
10 | 31. | Kleinwächter, Manfred | (2½) | - | 8. | Poppner, Dietmar | (2½) | ½ - ½ | |||
11 | 32. | Riess, Bernhard | (2) | - | 16. | Hankow, Bert-Jürgen | (2½) | 0 - 1 | |||
12 | 41. | Thies, Andreas | (2½) | - | 18. | Bockelmann, Rolf | (1½) | ½ - ½ | |||
13 | 47. | Alves, Christopher | (2½) | - | 21. | Herrmann, Eberhard | (2½) | 0 - 1 | |||
14 | 67. | Alber, Roland | (1½) | - | 22. | Göhringer, Werner | (2½) | 0 - 1 | |||
15 | 25. | Muratovic, Rafet | (2½) | - | 57. | Rolf, Ivo Arne | (2½) | ½ - ½ | |||
16 | 55. | Schöppe, Christian | (1½) | - | 29. | Lohse, Steffen | (2½) | 1 - 0 | |||
17 | 13. | Rabaev, Solomon | (2) | - | 70. | Warnest, Stefan | (1) | 1 - 0 | |||
18 | 12. | Roth, Joachim | (2) | - | 46. | Barnekow, Peter | (2) | 1 - 0 | |||
19 | 17. | Barnack, Gerd | (2) | - | 62. | Tsavdaridis, Nikolaos | (1½) | 0 - 1 | |||
20 | 48. | Heimes, Wolfgang | (2) | - | 20. | Busch, Klaus | (2) | ½ - ½ | |||
21 | 30. | Ollek, Karl-Heinz | (2) | - | 56. | Peinelt, Dieter | (2) | 1 - 0 | |||
22 | 52. | Klemm, Manfred | (2) | - | 35. | Kretzschmar, Jan | (2) | 1 - 0 | |||
23 | 37. | Mersmann, Till | (1½) | - | 65. | Pannek, Hans-Joachim | (2) | - - + | |||
24 | 59. | Fruhner, Manfred | (2) | - | 38. | Paris, Gerhard | (2) | 0 - 1 | |||
25 | 64. | Benten, Dr. Wolfgang | (2) | - | 42. | Hein, Wolfgang | (2) | 0 - 1 | |||
26 | 44. | Fischer, Elmar | (2) | - | 69. | Pöhle, Uwe | (2) | ½ - ½ | |||
27 | 78. | Calamar, George | (2) | - | 28. | Piotrowski, Roger | (1½) | ½ - ½ | |||
28 | 39. | Kathe, Michael | (1½) | - | 54. | Böttger, Bernd | (1½) | 1 - 0 | |||
29 | 43. | Seeger, Thomas | (1½) | - | 60. | Schröter, Dr. Jürgen | (1½) | ½ - ½ | |||
30 | 45. | Mildenberger, Hans | (1½) | - | 75. | Tschirschwitz, Stephan | (1½) | 1 - 0 | |||
31 | 61. | Mühlnikel, Rüdiger | (1½) | - | 51. | Bernecker, Roger | (1½) | 0 - 1 | |||
32 | 63. | Abraham, Helmut | (1½) | - | 53. | Koep-Kerstin, Werner | (1½) | ½ - ½ | |||
33 | 33. | Weinrich, Karl-Heinz | (1) | - | 68. | Linkermann, Walter | (1½) | 1 - 0 | |||
34 | 49. | Berg, Gerd | (1) | - | 80. | Kiechle, Friedrich | (1) | 1 - 0 | |||
35 | 76. | Bauer, Jürgen | (1) | - | 50. | Theilig, Dr. Reinhard | (1) | ½ - ½ | |||
36 | 72. | Henning, Hans | (1) | - | 58. | Gundlach, Heiko | (1) | 1 - 0 | |||
37 | 66. | Häusler, Markus | (1) | - | 71. | Peinelt, Wolfgang | (1) | ½ - ½ | |||
38 | 79. | Markowski, Gerhard | (½) | - | 82. | Kemnitz, Wolfgang | (1) | 1 - 0 | |||
39 | 81. | Bremer, Helmut | (½) | - | 77. | von Schöning, Ulrich | (½) | 0 - 1 | |||
40 | 74. | Jagodzinski, Michael | (0) | - | 73. | Grimm, Ulrich | (½) | - - + |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.