Einzel-Meisterschaft 2006/07 der FV Schach e.V. im BSVB e.V.
4.Runde am 13.12.2006 :
Paarungsliste der 4. Runde | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7. | Hohn, August | (3) | - | 2. | Krasnici, Hasan | (3) | 1 - 0 | |||
2 | 3. | Lüders, Gerhard | (3) | - | 11. | König, Frank | (3) | 1 - 0 | |||
3 | 5. | Jonas, Bernhard | (3) | - | 88. | Petruschke, Martin | (3) | 1 - 0 | |||
4 | 1. | Prudlo, Simon | (2½) | - | 16. | Pfeiffer, Richard | (2½) | 1 - 0 | |||
5 | 4. | Gebigke, Martin | (2½) | - | 15. | Schumacher, Gerhard | (2½) | 1 - 0 | |||
6 | 37. | Ollek, Karl-Heinz | (2½) | - | 8. | Martin, Mario | (2½) | 0 - 1 | |||
7 | 80. | Woeller, Mattes | (1½) | - | 9. | Trebbin, Dr. Wolfhar | (2½) | 0 - 1 | |||
8 | 6. | Allgaier, Erik | (2) | - | 18. | Barnack, Gerd | (2½) | 1 - 0 | |||
9 | 10. | Kasper, Roland | (2) | - | 44. | Harwardt, Michael | (2) | 1 - 0 | |||
10 | 12. | Hankow, Bert-Jürgen | (2) | - | 45. | Lewandowski, Sylwest | (2) | ½ - ½ | |||
11 | 13. | Rabaev, Solomon | (2) | - | 49. | Klemm, Manfred | (2) | 1 - 0 | |||
12 | 36. | Wehrmann, Dieter | (2) | - | 14. | Baranowsky, Peter | (2) | 0 - 1 | |||
13 | 20. | Roth, Joachim | (2) | - | 50. | Frahm, Werner | (2) | 1 - 0 | |||
14 | 51. | Mersmann, Till | (2) | - | 21. | Zöllner, Rainer | (2) | 0 - 1 | |||
15 | 52. | Norris, Ray | (2) | - | 23. | Schilly, Hans-Joachi | (2) | 0 - 1 | |||
16 | 64. | Günther, Rolf | (2) | - | 24. | Block, Marco | (2) | ½ - ½ | |||
17 | 25. | Heimes, Peter | (2) | - | 66. | Dahnaci, Erol Thomas | (2) | 1 - 0 | |||
18 | 70. | Pöhle, Uwe | (2) | - | 26. | Segerberg, Tomas | (2) | 0 - 1 | |||
19 | 61. | Jagodzinski, Michael | (1) | - | 29. | Muratovic, Rafet | (2) | 0 - 1 | |||
20 | 30. | Weinrich, Karl-Heinz | (2) | - | 73. | Linkermann, Walter | (2) | 1 - 0 | |||
21 | 74. | Thies, Andreas | (2) | - | 32. | Meseck, Klaus | (2) | 1 - 0 | |||
22 | 33. | Symann, Fred | (0) | - | 77. | Pannek, Hans-Joachim | (2) | 1 - 0 | |||
23 | 76. | Muhamedzade, Tzeihun | (2) | - | 35. | Lösche, Wilfried | (2) | 0 - 1 | |||
24 | 58. | Kathe, Michael | (1½) | - | 19. | Berg, Gerd | (1½) | ½ - ½ | |||
25 | 22. | Müller, Elmar | (1½) | - | 59. | Barnekow, Peter | (1½) | 1 - 0 | |||
26 | 38. | Kleinwächter, Manfre | (1½) | - | 56. | Dippe, Jörg | (1½) | ½ - ½ | |||
27 | 42. | Riess, Bernhard | (1½) | - | 67. | Mühlnikel, Rüdiger | (1½) | ½ - ½ | |||
28 | 60. | Templin, Manfred | (1) | - | 27. | Bockelmann, Rolf | (1) | 0 - 1 | |||
29 | 62. | Schröter, Dr. Jürgen | (1) | - | 31. | Scharkowski, Dr. Alb | (1) | 0 - 1 | |||
30 | 34. | Schalck, Christiano | (1) | - | 63. | Theilig, Dr. Reinhar | (1) | 0 - 1 | |||
31 | 65. | Kretzschmar, Jan | (1) | - | 40. | Wehr, Joachim | (1) | 1 - 0 | |||
32 | 41. | Paris, Gerhard | (1) | - | 68. | Schenk, Michael | (1) | 1 - 0 | |||
33 | 69. | Schöppe, Christian | (1) | - | 43. | Abdullaew, Firdowci | (1) | 0 - 1 | |||
34 | 46. | Böttger, Bernd | (1) | - | 75. | Fruhner, Manfred | (1) | ½ - ½ | |||
35 | 71. | Koep-Kerstin, Werner | (1) | - | 47. | Fischer, Elmar | (1) | 1 - 0 | |||
36 | 48. | Mildenberger, Hans | (1) | - | 78. | von Schöning, Ulrich | (1) | 1 - 0 | |||
37 | 53. | Rolf, Ivo Arne | (1) | - | 86. | Groß, Horst | (1) | ½ - ½ | |||
38 | 54. | Mahlkow, Hartmut | (1) | - | 89. | Keshvari, Nima | (1) | 1 - 0 | |||
39 | 55. | Gundlach, Heiko | (1) | - | 92. | Purmann, Reinhold | (1) | 1 - 0 | |||
40 | 93. | Kemnitz, Wolfgang | (1) | - | 57. | Geiss, Alfred | (1) | 0 - 1 | |||
41 | 91. | Seeger, Thomas | (1) | - | 17. | Göhringer, Werner | (½) | 0 - 1 | |||
42 | 72. | Regeler, Wulf | (½) | - | 28. | Piotrowski, Roger | (½) | 0 - 1 | |||
43 | 82. | Markowski, Gerhard | (½) | - | 90. | Bremer, Helmut | (½) | 0 - 1 | |||
44 | 84. | Bauer, Jürgen | (0) | - | 79. | Jorcke, Wolfgang | (0) | 1 - 0 | |||
45 | 85. | Ulbrich, Frank | (0) | - | 81. | Abraham, Helmut | (0) | 1 - 0 | |||
46 | 87. | Irmler, Norbert | (0) | - | 83. | Kiechle, Friedrich | (0) | 1 - 0 |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.