Einzel-Meisterschaft 2002/2003 der FV Schach e.V. im BSVB e.V.
1.Runde am 02.10.2002 :
Paarungsliste der 1. Runde | |||||||||||
Tisch | Teilnehmer | TWZ | Punkte | - | Teilnehmer | TWZ | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schmidt, Peter | 2061 | () | - | Fischer, Elmar | 1579 | () | 1-0 | |||
2 | Neumann, Dieter | 1575 | () | - | Domingo, Miguel | 2038 | () | 0-1 | |||
3 | Göbel, Wolfgang | 2034 | () | - | Kathe, Michael | 1572 | () | ½-½ | |||
4 | Klemm, Manfred | 1562 | () | - | Stark, Wolfgang | 2011 | () | ½-½ | |||
5 | Gärtner, Thomas | 2002 | () | - | Block, Marco | 1549 | () | 1-0 | |||
6 | Schnürer, Werner | 1543 | () | - | Hohn, August | 1987 | () | 0-1 | |||
7 | Allgaier, Erik | 1979 | () | - | Mildenberger, Hans | 1542 | () | 1-0 | |||
8 | Jach, Bernd | 1541 | () | - | Burghardt, Michael | 1975 | () | 0-1 | |||
9 | Fiedler, Wolfgang | 1935 | () | - | Alber, Roland | 1541 | () | 1-0 | |||
10 | Kleinwächter, Manfre | 1541 | () | - | Hirche, Michael | 1933 | () | 0-1 | |||
11 | Hankow, Bert-Jürgen | 1932 | () | - | Damm, Bernd | 1540 | () | 0-1 | |||
12 | Mühlfellner, Richard | 1530 | () | - | Pfeiffer, Richard | 1909 | () | ½-½ | |||
13 | Beisswanger, Wolf | 1907 | () | - | Koep-Kerstin, Werner | 1524 | () | 1-0 | |||
14 | Mühlnikel, Rüdiger | 1522 | () | - | Martin, Mario | 1902 | () | 0-1 | |||
15 | Rabaev, Solomon | 1900 | () | - | Böttger, Bernd | 1517 | () | 1-0 | |||
16 | Templin, Manfred | 1508 | () | - | Kliesch, Bernd-Walte | 1888 | () | ½-½ | |||
17 | Barnack, Gerd | 1861 | () | - | Ercivan, Erdogan | 1505 | () | 1-0 | |||
18 | Thies, Andreas | 1503 | () | - | König, Frank | 1857 | () | 0-1 | |||
19 | Parrag, Sandor | 1817 | () | - | Barnekow, Peter | 1502 | () | 1-0 | |||
20 | Theilig, Dr. Reinhar | 1500 | () | - | Gröling, Jürgen | 1806 | () | ½-½ | |||
21 | Martens, Rolf | 1765 | () | - | Paris, Gerhard | 1489 | () | 1-0 | |||
22 | Pöhle, Uwe | 1487 | () | - | Schilly, Hans-Joachi | 1762 | () | 0-1 | |||
23 | Widemann, Anselm | 1757 | () | - | Jagodzinski, Michael | 1459 | () | 0-1 | |||
24 | Bödicker, Horst | 1456 | () | - | Bock, Günter | 1756 | () | 0-1 | |||
25 | Natter, Manfred | 1753 | () | - | Lengowski, Jörg-Uwe | 1454 | () | 1-0 | |||
26 | Krug, Mathias | 1448 | () | - | Klevenow, Hellmut | 1737 | () | ½-½ | |||
27 | Lösche, Wilfried | 1733 | () | - | Bielefeld, Dirk | 1410 | () | 1-0 | |||
28 | Schöppe, Christian | 1400 | () | - | Enz, Hans | 1711 | () | 0-1 | |||
29 | Merz, Dr. Rüdiger | 1711 | () | - | Ischebeck, Till | 1400 | () | 1-0 | |||
30 | Rabenau, Stefan | 1400 | () | - | Hoffbauer, Jörg | 1710 | () | 0-1 | |||
31 | Weiser, Bernd | 1709 | () | - | Schröder, Christian | 1394 | () | 1-0 | |||
32 | Mikaeljan, Norik | 1394 | () | - | Spiewok, Siegfried | 1693 | () | 0-1 | |||
33 | Geike, Eberhard | 1687 | () | - | Kaspera, Roman | 1393 | () | ½-½ | |||
34 | Wust, Martin | 1382 | () | - | Feda, Abdullah | 1679 | () | 0-1 | |||
35 | Somin, Anatolij | 1675 | () | - | Linkermann, Walter | 1363 | () | 1-0 | |||
36 | Schöning, Ulrich von | 1351 | () | - | Piotrowski, Roger | 1660 | () | ½-½ | |||
37 | Lins, Thomas | 1653 | () | - | Szczygielski, Fred | 1342 | () | 1-0 | |||
38 | Jorcke, Wolfgang | 1318 | () | - | Riess, Bernhard | 1652 | () | 0-1 | |||
39 | Wehrmann, Dieter | 1640 | () | - | Markowski, Gerhard | 1312 | () | 1-0 | |||
40 | Pfeiffer, Klaus | 1304 | () | - | Siewert, Dr. Klaus-J | 1634 | () | 0-1 | |||
41 | Harwardt, Michael | 1631 | () | - | Keshvari, Nima | 1300 | () | 1-0 | |||
42 | Bahlmann, Frank | 1243 | () | - | Maatz, Lothar | 1608 | () | 0-1 | |||
43 | Steiner, Jürgen | 1590 | () | - | Kemnitz, Wolfgang | 1174 | () | 1-0 | |||
44 | Koenig, Klaus | 1430 | () | - | Kretzschmar, Jan | 1371 | () | 0-1 | |||
45 | Hänisch, Uwe | 2262 | () | - | Landskron, Hans-Günt | 1510 | () | 1-0 | |||
46 | Ansin, Frederic | 1450 | () | - | Jonas, Bernhard | 2159 | () | 0-1 | |||
47 | Schumacher, Gerhard | 1872 | () | - | Kiechle, Friedrich | 1419 | () | 1-0 | |||
48 | Niehaus, Harald | 1247 | () | - | Symann, Fred | 1665 | () | 0-1 | |||
49 | Mersmann, Till | 1659 | () | - | Groß, Horst | 1024 | () | 1-0 | |||
50 | Falz, Roman | 1993 | () | - | Weißhaar, Andrea | 1580 | () | 1-0 |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.