Einzel-Pokal 2001/2002 der FV Schach e.V. im BSVB e.V.
5.Runde am 23.01.2002 :
Paarungsliste der 5. Runde | ||||||||||
TNr | Teilnehmer | TWZ | - | TNr | Teilnehmer | TWZ | Ergeb | At. | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Welz, Dr. Peter | 2217 | - | 14. | Ritz, Olaf | 1944 | 0-1 | |||
7. | Kroutikov, Arkadi | 2012 | - | 2. | Jonas, Bernhard | 2194 | 0-1 | |||
18. | Beisswanger, Wolf | 1923 | - | 9. | Hilsberg, Karsten | 1983 | ½-½ | |||
5. | Johannsen, Ingbert | 2026 | - | 30. | König, Frank | 1803 | 1-0 | |||
8. | Hohn, August | 1997 | - | 35. | Hoffbauer, Jörg | 1731 | 1-0 | |||
38. | Riess, Bernhard | 1706 | - | 10. | Göbel, Wolfgang | 1983 | 0-1 | |||
42. | Eretie, Hartmut | 1674 | - | 28. | Pfeiffer, Richard | 1832 | ½-½ | |||
73. | Landskron, Hans-Günt | 1510 | - | 3. | Trösch, Thomas | 2106 | 0-1 | |||
29. | Schumacher, Gerhard | 1805 | - | 4. | Schmidt, Peter | 2086 | =-= | |||
6. | Stark, Wolfgang | 2013 | - | 17. | Hankow, Bert | 1923 | ½-½ | |||
12. | Gärtner, Thomas | 1960 | - | 22. | Trebbin, Dr. Wolfhar | 1880 | 0-1 | |||
23. | Janik, Mario | 1855 | - | 13. | Allgaier, Erik | 1946 | ½-½ | |||
20. | Müller , Reinhard | 1905 | - | 32. | Natter, Manfred | 1783 | 1-0 | |||
16. | Kliesch, Bernd-Walte | 1928 | - | 37. | Widemann, Anselm | 1721 | ½-½ | |||
39. | Schilly, Hans-Joachi | 1704 | - | 21. | Heyne, Hans-Gerd | 1883 | ½-½ | |||
24. | Preikschat, Oliver | 1853 | - | 40. | Piotrowski, Roger | 1698 | 1-0 | |||
25. | Parrag, Sandor | 1850 | - | 41. | Lübeck, Harald | 1674 | 0-1 | |||
27. | Gröling, Jürgen | 1835 | - | 50. | Wehrmann, Dieter | 1632 | 1-0 | |||
47. | Mersmann, Till | 1653 | - | 31. | Neumann, Uwe | 1788 | 0-1 | |||
34. | Klevenow, Hellmut | 1778 | - | 57. | Steiner, Jürgen | 1586 | 1-0 | |||
58. | Dörbandt, Mark | 1585 | - | 19. | Hirche, Michael | 1919 | 0-1 | |||
59. | Siewert, Dr. Klaus-J | 1581 | - | 26. | Bock, Günter | 1836 | 0-1 | |||
36. | Symann, Fred | 1726 | - | 62. | Böttger, Bernd | 1564 | 1-0 | |||
60. | Koep-Kerstin, Werner | 1575 | - | 46. | Lins, Thomas | 1655 | 0-1 | |||
61. | Jach, Bernd | 1565 | - | 48. | Angel, Thomas | 1644 | 0-1 | |||
51. | Damm, Bernd | 1617 | - | 69. | Bödicker, Horst | 1519 | 1-0 | |||
64. | Neumann, Andreas | 1551 | - | 52. | Woeller, Matthias | 1602 | ½-½ | |||
67. | Fischer, Elmar | 1525 | - | 54. | Boskovic, Ratko | 1592 | 1-0 | |||
55. | Weiser, Bernd | 1589 | - | 70. | Alber, Roland | 1516 | ½-½ | |||
76. | Klemm, Manfred | 1487 | - | 56. | Kathe, Michael | 1587 | 1-0 | |||
33. | Schlesinger, Michael | 1780 | - | 78. | Mühlnikel, Rüdiger | 1473 | =-= | |||
83. | Jagodzinski, Michael | 1441 | - | 49. | Harwardt, Michael | 1636 | --+ | |||
91. | Meiners, Achim | 1391 | - | 63. | Rießbeck, Joachim | 1562 | 0-1 | |||
45. | Scharkowski, Dr. Alb | 1670 | - | 43. | Neumann, Dieter | 1674 | 1-0 | |||
89. | Schöning, Ulrich von | 1403 | - | 65. | Kleinwächter, Manfre | 1544 | 0-1 | |||
66. | Frahm, Werner | 1536 | - | 95. | Müller, Thomas | 1373 | 0-1 | |||
68. | Al-Masri, Ali | 1522 | - | 88. | Koenig, Klaus | 1427 | 1-0 | |||
104. | Pfeiffer, Klaus | 1281 | - | 72. | Abraham, Helmut | 1511 | 1-0 | |||
75. | Templin, Manfred | 1493 | - | 90. | Kaspera, Roman | 1400 | ½-½ | |||
80. | Lengowski, Jörg-Uwe | 1451 | - | 102. | Kiechle, Friedrich | 1291 | 1-0 | |||
11. | Ilia, Naim | 1980 | - | 85. | Thies, Andreas | 1433 | =-= | |||
84. | Lück, Wolfgang | 1438 | - | 44. | Weißhaar, Andrea | 1670 | 0-1 | |||
71. | Theilig, Dr. Reinhar | 1511 | - | 87. | Pöhle, Uwe | 1428 | ½-½ | |||
103. | Niehaus, Harald | 1285 | - | 74. | Mildenberger, Hans | 1507 | 0-1 | |||
79. | Paris, Gerhard | 1473 | - | 92. | Hunn, Nicole | 1377 | ½-½ | |||
81. | Jasper, Holger | 1451 | - | 101. | Szczygielski, Fred | 1292 | 0-1 | |||
105. | Bahlmann, Frank | 1229 | - | 82. | Regeler, Wulf | 1444 | ½-½ | |||
106. | Kemnitz, Wolfgang | 1218 | - | 96. | Totzek, Rudolf | 1364 | +-- | |||
53. | Mühlfellner, Richard | 1598 | - | 86. | Schröder, Christian | 1432 | 1-0 | |||
77. | Ercivan, Erdogan | 1476 | - | 97. | Tschirschwitz, Steph | 1359 | 1-0 | |||
93. | Wust, Martin | 1375 | - | 94. | Rygol, Rudolf | 1374 | +-- | |||
100. | Markowski, Gerhard | 1315 | - | 98. | Woeller, Mattes | 1349 | 0-1 | |||
107. | spielfrei | - | 99. | Heinicke, Friedemann | 1323 | --+ |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.